British - UK 100H u20 Women,2009 <<Back
(h) = Hand Timed (a) = Ran at Altitude  
Pos Performance Wind Athlete Date of Birth Venue Pos Date
1 13.89 0.3 Serita Solomon 01.03.90 Oordegem, BEL 1R2 04.07.09
2 13.90 0-2.0 Lauren Dewdney 11.04.90 Bedford 1 28.06.09
3 13.95 0.3 Stephanie Gaynor 27.09.90 Oordegem, BEL 3r2 04.07.09
4 14.60 0.9 Sandra Seaton 20.01.91 Watford 2h2 21.06.09
5 14.65 -1.4 Katerina Thompson 09.01.93 Stoke Hept 13.06.09
6 14.73 -1.0 Danielle Rooney 05.12.90 Manchester 1 20.06.09
7 14.80(h) 1.5 Nicola Hill 01.02.91 Luton 1rA 24.05.09
8 14.89 . Amy Marchant [u17] 23.10.91 Manchester 3 02.05.09
 

Enter your email address below to be added to our mailing list. Please note that if you register you will automatically be added to the mailing list.