British - Scottish 110H All Time Men,alltime <<Back
(h) = Hand Timed (a) = Ran at Altitude  
Pos Performance Wind Athlete Date of Birth Venue Pos Date
1 13.44 0.7 Chris Baillie Melbourne, AUS 1h1 21.03.06
2 13.62 . Allan Scott 27.12.82 Manchester 1 09.07.05
3 13.66 0.2 Ross Baillie Sydney, AUS 2 20.02.99
4 13.86 0.6 Ken Campbell Victoria, CAN 6 23.08.94
5 14.10 1.2 Jamie Quarry Edinburgh 1 25.06.84
6 14.11 1.5 Neil Fraser Swansea 1 11.07.87
7 14.13 -2.6 Francis Smith 02.10.81 Glasgow 2h2 15.08.04
8 14.16 1.9 Martyn Hendrie Birmingham 3 25.08.97
9 14.21 1.7 David Wilson Crystal Palace 4 15.07.72
10 14.28 -0.2 Glenn McDonald Birmingham 2 22.08.82
11 14.28 1.6 Gus McKenzie Birmingham 3 25.05.80
 

Enter your email address below to be added to our mailing list. Please note that if you register you will automatically be added to the mailing list.