British - UK 110H All Time Mens,alltime <<Back
(h) = Hand Timed (a) = Ran at Altitude  
Pos Performance Wind Athlete Date of Birth Venue Pos Date
1 12.91 0.5 Colin Jackson 18.02.67 Stuttgart, GER 1 20.08.93
2 13.00 0.5 Tony Jarrett 13.08.68 Stuttgart, GER 2 20.08.93
3 13.27 0.6 Andy Turner 19.09.80 Osaka, JPN 3h5 29.08.07
4 13.29 -0.1 Jon Ridgeon 14.02.67 Zagreb, CRO 1 15.07.87
5 13.30 0.3 William Sharman . Berlin, GER 4 19.08.09
6 13.36 1.3 Robert Newton 10.05.81 Loughborough 1 31.07.03
7 13.42 1.8 David Nelson 11.03.67 Tokyo, JPN 3h4 27.08.91
8 13.43 1.9 Mark Holtom 06.02.58 Brisbane, AUS 2 04.10.82
9 13.44 0.7 Chris Baillie . Melbourne, AUS 1h1 21.03.06
10 13.44 0.4 Hughie Teape 26.12.63 Sheffield 6 14.08.92
11 13.49 1.5 Andy Tulloch 01.04.67 Oslo, NOR 3h3 30.06.99
12 13.51 -0.2 Nigel Walker 15.06.63 Birmingham 3 03.08.90
 

Enter your email address below to be added to our mailing list. Please note that if you register you will automatically be added to the mailing list.