British - UK 110H 3'6" All Time U20 Men,alltime <<Back
(h) = Hand Timed (a) = Ran at Altitude  
Pos Performance Wind Athlete Date of Birth Venue Pos Date
1 13.44 -0.8 Colin Jackson 18.02.67 Athens GRE 1 19.07.86
2 13.46 1.8 Jon Ridgeon 14.02.67 Cottbus GER 1 23.08.85
3 13.72 -0.3 Tony Jarrett 13.08.68 Derby 1 24.05.87
4 13.84 1.4 Chris Baillie 21.04.81 Bedford 1 27.08.00
5 13.91 1.4 David Nelson 11.03.67 London CP 3 21.06.86
6 13.95 1.4 Rob Newton 10.05.81 Bedford 2 27.08.00
7 13.97 1.7 Paul Gray 25.05.69 Sudbury CAN 3h2 30.07.88
8 14.01 1.8 Ross Baillie 26.09.68 Sydney AUS 4 25.08.86
9 14.03 1.7 Brett St Louis 16.09.68 Ipswich 2 27.06.87
10 14.04 1.8 Damien Greaves 19.09.77 Sydney AUS 5 25.08.86
11 14.06 0.0 Mark Holtom 06.02.58 Dole FRA 1 07.08.77
12 14.06 1.7 Nathan Palmer 16.06.82 Grossetto ITA 2h1 20.07.01
13 14.08 -0.5 Paul Brice 02.01.65 Schwecht AUT 3 16.08.83
14 14.14 0.2 Neil Owen 18.10.73 Seoul KOR 1s1 17.09.90
15 14.16 1.2 Dominic Girdler 06.03.82 Grossetto ITA 3 21.07.01
16 14.18 1.9 James Archampong 14.03.76 Lisbon POR 1 21.07.94
17 14.21 0.0 Berwyn Price 15.08.51 Columbes FRA 1 30.05.70
18 14.22 1.9 David Hughes 31.05.84 2r3 Loughborough 08.06.03
19 14.24 0.0 Nigel Walker 15.06.63 London CP 3 17.08.82
20 14.25 0.2 Ben Warmington 20.03.79 Annecy FRA 3h4 31.07.98
 

Enter your email address below to be added to our mailing list. Please note that if you register you will automatically be added to the mailing list.